Log In
News Archive
Tuesday, 31 March 2009 11:15 Last Updated on Sunday, 11 July 2010 17:06
| P = PROMOTED | DP = DOUBLE PROMOTED | |||||
White Belts (10th Kup) Going For Yellow Tag (9th Kup) | ||||||
| FIRST NAME | LAST NAME | CLUB | RESULT | |||
| LILY MAY | PEREZ | WASHINGTON | P | |||
| ROWAN OLIVER | CASSIDY | CROOK | P | |||
| OWEN | PORTER | FERRYHILL | P | |||
| RYUICHI | COUPE | DURHAM | P | |||
| CODY | LATUE | AYCLIFFE | P | |||
| ERIN | LANGDALE | FERRYHILL | P | |||
| ELLIE | SKIVINGTON | WALKERVILLE | P | |||
| CAITLIN | BURKE | SHILDON | P | |||
| KATIE | SKIVINGTON | WALKERVILLE | P | |||
| OLIVIA | McGRORY | WASHINGTON | P | |||
| TYLER | CARNEY | WASHINGTON | P | |||
| DANIEL | KEOGH | WASHINGTON | P | |||
| MARC | LINDMAN | WHITLEY BAY | P | |||
| NATASHA | HORSMAN | DURHAM | P | *BEST OF GRADE | ||
| CLARE | WHEELER | DURHAM | P | |||
Yellow Tag (9th Kup) Going For Yellow Belt (8th Kup) | ||||||
| GRACE JOY | PEREZ | WASHINGTON | P | |||
| DANIELLE | HUTCHINSON | CHILTON | P | *BEST OF GRADE | ||
| ALEX | MITCHELSON | DURHAM | P | |||
| JAKE | DAVIES | FERRYHILL | P | |||
| ETHAN | McGRORY | WASHINGTON | P | |||
| MORGAN | RUMNEY | WASHINGTON | P | |||
| JAYDEN | GILBEY | SHILDON | P | |||
| LUKE | WALSH | WASHINGTON | P | |||
| JOSEPH | HUGHES | FISHBURN | P | |||
| HOLLY | ROBSON | WASHINGTON | P | |||
Yellow Belt (8th Kup) Going For Yellow Belt Green Tag (7th Kup) | ||||||
| ELLIE | MITCHELL | WASHINGTON | P | |||
| JOSEPH | MACLEOD | CROOK | P | |||
| CAITLIN LEIGH | JARDINE | SHILDON | P | |||
| WILL | ROSS | WHITLEY BAY | P | |||
| LILI | GLADSTONE | WASHINGTON | P | |||
| DAVID | WILLSON | WALKERVILLE | P | |||
| ANASTASIA MAY | ROBERTS | FERRYHILL | P | |||
| ETHAN | FLANAGAN | FERRYHILL | P | |||
| STUART | LEWIS | DURHAM | P | |||
| TYLER | RUMNEY | WASHINGTON | P | |||
| MATTHEW | WILLSON | WALKERVILLE | P | |||
| VICKY | MOULTON | DURHAM | P | |||
| DYLAN | LOWES | WASHINGTON | P | |||
| MARK | CARD | WASHINGTON | P | |||
| ANDREW MARK | PEREZ | WASHINGTON | DP | *BEST OF GRADE | ||
| GARY | RUMNEY | WASHINGTON | DP | |||
| ANDREW | WILLSON | WALKERVILLE | P | |||
| STEPHEN | TINKLER | FISHBURN | P | |||
| JULIA | MOULTON | DURHAM | P | |||
Yellow Belt Green Tag (7th Kup) Going For Green Belt (6th Kup) | ||||||
| FRANCA ALANA | FLANAGAN | FERRYHILL | P | |||
| KENDRA-JO | BOWMAN | SHILDON | P | |||
| STACIE | GUEST | SHILDON | P | |||
| LUCY | HUDSON | CHILTON | P | |||
| ANTONIA | GATES | DURHAM | P | |||
| GEORGE | SOWERBY | WALKERVILLE | P | |||
| ABBEYGAIL | BRAMFIT | CROOK | P | |||
| WESLEY | GLADSTONE | WASHINGTON | P | |||
| LAUREN | COX | CHILTON | P | |||
| EMILY | FODEN | WHITLEY BAY | P | |||
| SHANAE | BELL | WHITLEY BAY | P | |||
| NATHAN | WILLIAMS | AYCLIFFE | P | |||
| AMY | TATE | DURHAM | P | |||
| REBECCA | RICHARDSON | DURHAM | P | |||
| LOUISE | PHILLIPS | DURHAM | P | |||
| IAN | MITCHELL | WASHINGTON | DP | *BEST OF GRADE | ||
| CAROL | STEPHENSON | DURHAM | P | |||
Green Belt (6th Kup) Going For Green Belt Blue Tag (5th Kup) | ||||||
| ORLANDO | O'NEILL | CROOK | P | *BEST OF GRADE | ||
| LORNE | MILLS | SHILDON | P | |||
| ARRON | BRAMFIT | CROOK | P | |||
| HENRY | SWINDELLS | DURHAM | P | |||
| LEWIS | RODDA | CHILTON | P | |||
| EASON | CHUNG HEI MA | CROOK | P | |||
| MATTHEW | JACKSON | FERRYHILL | P | |||
| LOIS MARIA | CARMONA | DURHAM | P | |||
| SHELBY | STEPHENSON | DURHAM | P | |||
| LOUISE | READMAN | FERRYHILL | P | |||
| SARA | TURNER | DURHAM | P | |||
| SARAH | BRAMFIT | CROOK | P | |||
Green Belt Blue Tag (5th Kup) Going For Blue Belt (4th Kup) | ||||||
| DYLAN | WILKINSON | FERRYHILL | P | |||
| ADAM | YOUNG | FERRYHILL | P | |||
| NIALL | HOWELL | FERRYHILL | P | |||
| MATTHEW | HAWKES | WASHINGTON | P | |||
| CHLOE | HOWELL | FERRYHILL | P | |||
| JACK | HUMBLE | SHILDON | P | |||
| MELISSA | BRAZIER | FERRYHILL | P | |||
| KYRAN | BRADY | WHITLEY BAY | P | |||
| LEWIS | HUDSON | CHILTON | P | |||
| SAM | HARRIS | WASHINGTON | P | |||
| MATTHEW | HALL | AYCLIFFE | DP | *BEST OF GRADE | ||
| JOHN | COUTTS | WASHINGTON | P | |||
| MAUREEN | WILKINSON | FERRYHILL | P | |||
Blue Belt (4th Kup) Going For Blue Belt Red Tag (3rd Kup) | ||||||
| JOSEPH | BAMBRICK | CROOK | P | |||
| KIERON | RILEY | CROOK | P | |||
| CAMERON | SCOTT | WASHINGTON | P | |||
| SARAH | HARKER | DURHAM | P | |||
| AIDAN | HOPKINS | CROOK | P | |||
| DALE | BAIRD | CROOK | P | *BEST OF GRADE | ||
| EMILY JAYNE | SINCLAIR | SHILDON | P | |||
| ROBYN | HUME | FERRYHILL | P | |||
| STEPHEN | WALTON | CROOK | P | |||
| BOBBIE | CARTER | WALKERVILLE | P | |||
| DANIEL | KITCHING | WASHINGTON | P | |||
| MICHAEL | KITCHING | WASHINGTON | P | |||
Blue Belt Red Tag (3rd Kup) Going For Red Belt (2nd Kup) | ||||||
| CAMERON | RITCHIE | WHITLEY BAY | P | *BEST OF GRADE | ||
| ELEANOR | HAILES | DURHAM | P | |||
| LUCY | CAMERON | CHILTON | P | |||
| ANNA | SOWERBY | WALKERVILLE | P | |||
| JACK | PYBURN | WALKERVILLE | P | |||
| SUMMER | WARD | DURHAM | P | |||
| GEORGE GLEN | PINKNEY | FERRYHILL | P | |||
| AIDAN | SEDGEWICK | FISHBURN | P | |||
| SHARN | JENKINSON | FISHBURN | P | |||
| DANIEL | WEARMOUTH | FISHBURN | P | |||
| CHRISTOPHER | HALL | AYCLIFFE | P | |||
| GILLIAN | FLANAGAN | FERRYHILL | P | |||
Red Belt (2nd Kup) Going For Red Belt Black Tag (1st Kup) | ||||||
| FRANCESCA | ANDERSON | DURHAM | P | |||
| STEPHANIE | BIRBECK | SHILDON | P | |||
| JADE | GADD | DURHAM | P | |||
| MICHEAL | HARKER | DURHAM | P | |||
| EMMA | BROOKES | SHILDON | P | |||
| HANNAH | THOMPSON | FERRYHILL | P | |||
| SHANE | MEEK | AYCLIFFE | P | |||
| JAMES | MOORE | DURHAM | P | *BEST OF GRADE | ||
| CHRISTOPHER | SCOTT | WASHINGTON | P | |||
| ANDREW | BAMBRICK | CROOK | P | |||




