Log In
News Archive
Tuesday, 31 March 2009 11:46
| Chigi (Strike) | ||
| Momtong Baro Jireugi | : Mid-Section Obverse Punch | |
| Momtong Bandae Jireugi | : Mid-Section Reverse Punch | |
| Olgul Baro Jireugi | : High-Section Obverse Punch | |
| Olgul Bandae Jireugi | : High-Section Reverse Punch | |
| Yop Jireugi | : Side Puch | |
| Naeryo Jireugi | : Downward Punch | |
| Chi Jireugi | : Upward Punch | |
| Jecho Jireugi | : Reversed Fist Punch (Palm Facing Up) | |
| Palkup Dollyo Chigi | : Turning Elbow Strike | |
| Palkup Ollyo Chigi | : Upward Elbow Strike | |
| Palkup Pyojeok Chigi | : Elbow Strike to Hand Target | |
| Hansonnal Mok Chigi | : Single Knife Hand Neck Strike | |
| Deungjumeok Ap Chigi | : Back Fist Forward Strike | |
| Sonnal Bakkat Chigi | : Knife Hand Outer Strike | |
| Makki (Block) | ||
| Arae Makki | : Low Block | |
| Momtong Makki | : Mid-Section Block | |
| Olgul Makki | : High Block | |
| Momtong Bakkat Makki | : Mid-Section Outer Block (Using Outer Wrist) | |
| Anpalmok Momtong Bakkat Makki | : Mid-Section Outer Block (Using Inner-Wrist) | |
| Momtong An Makki | : Mid-Section Inner Block (Using Outer Wrist) | |
| Kodureo Momtong Makki | : Double Mid-Section Block (Guarding Block) | |
| Hansonnal Momtong Bakkat Makki | : Single Knife Hand Mid-Section Outer Block | |
| Sonnal Momtong Makki | : Double Knife Hand Mid-Section Outer Block | |
| Batangson Momtong Makki | : Palm Hand Mid-Section Block | |
| Kawi Makki | : Scissors Block | |
| Otgoreo Arae Makki | : Low X-Block | |
| Chagi (Kick) | ||
| Ap Chagi | : Front Kick | |
| Bandal Chagi | : Half-Turning Kick | |
| Dollyo Chagi | : Turning Kick | |
| Bandae Dollyo Chagi | : Reverse Turning Kick | |
| Yop Chagi | : Side Kick | |
| Dwi Chagi | : Back Kick | |
| Naeryo Chagi | : Downward / Axe Kick | |
| Bitureo Chagi | : Twisting Kick | |
| Ppodeo Chagi | : Stretch Kick | |
| Mireo Chagi | : Pushing Kick | |
| Nakka Chagi | : Hooking Kick | |
| An Chagi | : Inner Crescent Kick | |
| Bakkat Chagi | : Outer Crescent Kick | |
| Kawi Chagi | : Scissors Kick | |
| Kullo Chagi | : Stamping Kick | |
| Seogi (Stance) | ||
| Naranhi Seogi | : Parallel Stance | |
| Oreun Seogi | : Right-Hand Stance | |
| Wen Seogi | : Left-Hand Stance | |
| Pyonhi Seogi | : 'at-ease' Stance | |
| Juchum Seogi | : Riding Stance | |
| Ap Seogi | : Walking Stance | |
| Apkubi Seogi | : Forward Stance | |
| Dwitkubi Seogi | : Backward Stance | |
| Beom Seogi | : Tiger Stance | |
| Moa Seogi | : Closed / Attention Stance | |
| Teuksu Poom Seogi (Special Poom Stances) | ||
| Kibon Jumbi Seogi | : Basic Ready Stance | |
| Tongmilgi Jumbi Seogi | : Pushing-Hands Ready Stance | |
| Kyopson Jumbi Seogi | : Overlapped-Hands Ready Stance | |
| Bojumeok Jumbi Seogi | : Covered-Fist Ready Stance | |
| Counting | ||
| There are two different numbering systems that are used by Koreans. The first numbering system is used when counting, or when only speaking of the numbers themselves. | ||
| Hana | : One | |
| Tul | : Two | |
| Set | : Three | |
| Net | : Four | |
| Tasot | : Five | |
| Yosot | : Six | |
| Ilgob | : Seven | |
| Yudol | : Eight | |
| Ahop | : Nine | |
| Yeol | : Ten | |
| Yeol Hana | : Eleven | |
| Yeol Tul | : Twelve | |
| Yeol Set | : Thirteen | |
| ... | ... | |
| SeuMool | : Twenty | |
| SeuMool Hana | : Twenty One | |
| SeuMool Tul | : Twenty Two | |
| SeuMool Set | : Twenty Three | |
| ... | ... | |
| SoReun | : Thirty | |
| MaHeun | : Forty | |
| Sheen | : Fifty | |
| YeSoon | : Sixty | |
| IlHeun | : Seventy | |
| Yudoon | : Eighty | |
| AHeun | : Ninety | |
| Bak | : Hundred | |
| The other numbering system (which is of Chinese origin) is used in most other cases and is often used where we would use ordinal numbers (such as "first", "second", etc ...). For example, this second numbering system is used when describing a person's rank: a first degree black belt would be an "il dan". | ||
| Il | : 1st | |
| Ee | : 2nd | |
| Sam | : 3rd | |
| Sah | : 4th | |
| Oh | : 5th | |
| Yook | : 6th | |
| Chil | : 7th | |
| Pal | : 8th | |
| Koo | : 9th | |
| Sip | : 10th | |
| Sip Il | : 11th | |
| Sip Ee | : 12th | |
| Sip Sam | : 13th | |
| ... | ... | |
| Ee Sip | : 20th | |
| Ee Sip Il | : 21st | |
| Ee Sip Ee | : 22nd | |
| Ee Sip Sam | : 23rd | |
| ... | ... | |
| Sam Sip | : 30th | |
| Sah Sip | : 40th | |
| Oh Sip | : 50th | |
| Yook Sip | : 60th | |
| Chil Sip | : 70th | |
| Pal Sip | : 80th | |
| Koo Sip | : 90th | |
| Il Bak | : 100th | |




